Submit your presentation files
Schedule
Wednesday, October 12
Time | Speaker | Title of Presentation |
---|---|---|
08:45∼09:00 | Registration | |
09:00∼09:05 | Michelle Randall, QNS & Ewha University | Facility Overview of QNS |
09:05∼09:15 | Soon-Chil Lee, Director of Quantum Technology Division, NRF | Welcome and Introduction to NRF |
09:15∼09:25 | Keundae KIM, Vice President, IITP | Welcome and Introduction to IITP |
09:25∼09:35 | Col Tim Russell, Chief Int’l Officer, AFOSR | Welcome and Introduction to AFRL |
09:35∼09:45 | Dr. Tony Kim, AOARD | Introduction to AOARD |
09:45∼10:00 | Andreas Heinrich, Director of QNS, Distinguished, Professor Ewha University | Welcome and Introduction to IBS Center for QNS at Ewha Womans University |
10:00∼10:15 | Lt Col Mike Richards, AOARD | Overview: US-Korea Quantum Program |
10:15∼10:25 | Group Photo | |
10:25∼10:35 | Break |
NRF Quantum Computing Session, moderated by Kwon Park
Time | Speaker | Title of Presentation |
---|---|---|
10:35∼10:40 | Kwon Park, KIAS | Introduction to the Quantum Computing Session |
10:40∼11:40 | Vito Scarola, Virginia Tech Kwon Park, KIAS | Hybrid Quantum Algorithms for Quantum Many-body Physics |
11:40∼13:00 | Lunch | |
13:00∼14:00 | Sunil Bhave, Purdue University Jun-Bo Yoon, KAIST | Mechanically Modulated Microwave Circulator using Cryogenic-MEMS Switches |
14:00∼14:15 | Break | |
14:15∼15:15 | John Doyle, Harvard University Eunmi Chae, Korea University | Towards a new quantum platform based on ultracold molecules |
15:15∼15:30 | Kwon Park, Chair | Wrap Up – QC Program Q&A |
15:30∼17:00 | Lab Tour(QNS) and refreshments |
Thursday, October 13
Time | Speaker | Title of Presentation |
---|---|---|
08:45∼09:00 | Check In |
IITP Quantum Information / Communication Session, moderated by Jehyung Kim
Time | Speaker | Title of Presentation |
---|---|---|
08:45∼09:00 | Check In | |
09:00∼09:05 | Lt Col Mike Richards, AOARD | Announcements |
09:05∼09:10 | Jehyung Kim, UNIST | Introduction to the Quantum Information/Communication Session |
09:10∼10:10 | Philip Kim, Harvard University Young-Jun Yu, Chungnam National University | Waveguide-coupled Interlayer Exciton Condensation LED in 2D Heterostructures for Quantum Optics Applications |
10:10∼10:30 | Break | |
10:30∼11:30 | Brian Zhou, Boston College Minkyung Jung, DGIST | Interfacing Miniaturized Superconducting Resonators to Ultra-Coherent Spin Ensembles for Higher Efficiency Quantum Memories |
11:30∼13:00 | Lunch | |
13:00∼14:00 | Xingjie Ni, Pennsylvania State University Donghan Lee, Chungnam National University | A metasurface-enabled high-brightness high-indistinguishability single photon source at 1.55 μm |
14:00∼15:00 | Shuo Sun, University of Colorado Boulder Kyunghwan Oh, Yonsei University | Nanoscale Quantum Emitters Integrated by All-fiber Optofluidics |
15:00∼15:15 | Lt Col Mike Richards, AOARD | Wrap Up – QI Program Q&A |
15:15∼15:30 | Event Hall to the bus | |
15:30∼20:00 | Social: Seoul Tour(National Museum of Korean Contemporary History-Gyeongbokgung -N Seoul Tower) |
Friday, October 14
Time | Speaker | Title of Presentation |
---|---|---|
08:45∼09:00 | Check In |
NRF Quantum Materials Session, moderated by Tae Hee Kim
Time | Speaker | Title of Presentation |
---|---|---|
09:00∼09:05 | Lt Col Mike Richards, AOARD | Announcements |
09:05∼09:10 | Tae Hee Kim, Ewha Womans University | Introduction to the Quantum Materials Session |
09:10∼10:10 | Vinod Menon, City College & Graduate Center – CUNY Jeil Jung, University of Seoul | Quantum Simulation using Moiré Exciton-Polaritons |
10:10∼11:10 | Michael Hamilton, Auburn University Tae Hee Kim, Ewha Womans University | Engineering Exceptional Points in All-On-Chip Hybrid Quantum Devices |
11:10∼11:30 | Break | |
11:30∼12:30 | SungWoo Nam, University of California, Irvine Hong-Gyu Park, Korea University | Near-infrared Quantum Emitters from Strained Moiré Excitons in van der Waals Heterostructures |
12:30∼12:45 | Tae Hee Kim, Chair | Wrap Up – QM Program Q&A |
12:45∼12:50 | Lt Col Mike Richards, AOARD | Closing Remarks |
How to get to QNS from Ewha station
Please get off subway line No. 2 (green line) at Ewha Womans University station (이대, Idae).
Take Exit 3, and proceed straight ahead for ca. 5 min to the main gate of Ewha Womans University:
Subway exit 3
towards Ewha Womans University campus
Main gate
of Ewha Womans University campus
From the campus main gate
to the starting point of Ewha shuttle
Ewha white shuttle bus
Only white buses go to QNS
QNS at Ewha Womans University