Postdoc
Andrés Pinar Solé
Experimental physics. STM, nc-AFM. Studied spin sensing via functionalized STM tips (metallocenes). Interest in quantum magnetism and tip functionalization.
“El que lee mucho y viaja mucho, ve mucho y sabe mucho”
“He who reads a lot and travels a lot, sees a lot and knows a lot.”
A. Quijano
- Education
- Work Experience
- Selected Publications
- Talks & Presentations
| 2024 | PhD in Surface Physics, Charles University, Prague, Czechia |
| 2020 | MS in Nanoscience and Nanotechnology, Universitat Autònoma de Barcelona, Spain |
| 2018 | BS in Physics, Universidad Complutense de Madrid, Spain |
| 2024 – Current | Postdoctoral Researcher at Center for Quantum Nanoscience (QNS), Institute for Basic Science (IBS), Ewha Womans University, Seoul, Korea |
| 2020 -2024 | PhD at Nanosurf Lab, Institute of Physics of the Czech Academy of Sciences |
2024
Highly entangled polyradical nanographene with coexisting strong correlation and topological frustration Journal Article
In: Nature Chemistry, vol. 16, no. 6, pp. 938–944, 2024, ISSN: 1755-4330, 1755-4349.
Ferromagnetic Order in 2D Layers of Transition Metal Dichlorides Journal Article
In: Advanced Materials, vol. 36, no. 28, pp. 2402723, 2024, ISSN: 0935-9648, 1521-4095.
2022
Role of the Magnetic Anisotropy in Atomic-Spin Sensing of 1D Molecular Chains Journal Article
In: ACS Nano, vol. 16, no. 10, pp. 16402–16413, 2022, ISSN: 1936-0851, 1936-086X.
| 2024 | Asian Conference on Molecular Magnetism (Pre-ACMM 2024) Poster: Measuring the magnetic exchange force from a single atom magnet. |
| 2024 | On Surface Synthesis (OSS24) Oral Presentation: The Nickelocene molecule as an STM atomic-spin sensor on 2D magnetic materials. |
| 2023 | IBS Conference of Quantum Nanoscience (ICQNS 2023) Oral Presentation: The Nickelocene molecule as an STM atomic-spin sensor on strongly correlated systems, Poster: The Nickelocene molecule as an STM atomic-spin sensor |
| 2023 | Fuerzas y Túnel (FyT 2023) Oral Presentation: The Nickelocene molecule as an STM atomic-spin sensor on strongly correlated systems. Award: Best SPM image. |
| 2022 | On Surface Synthesis (OSS22) Oral Presentation: The Nickelocene molecule as an STM atomic-spin sensor on graphene |
| 2022 | German Physics Society (DPG 2022) Poster: The Nickelocene molecule as an STM atomic-spin sensor |
| 2022 | Spin Phenomena Interdisciplinary Center (SPICE 2022) Poster: The Nickelocene molecule as an STM atomic-spin sensor |



